The flexible nature of the sensors enables linear and off-axis displacements measurements in all three directions.
Our EDS displacement sensor may either be used as a standalone unit or as a part of a system together with other daisy chained sensors. In stand-alone mode the sensor requires 24VDC supply and outputs an analogue current in the range of 4-20mA.
The output signal is linearly proportional to the displacement i.e. 4mA corresponds to 0mm and 20mA represents the maximum displacement of the sensor. The sensors are available in 20, 50, and 100mm measurement ranges.
Other customized ranges are available upon request.
Product image

Datasheet
Model | EDS20 | EDS50 | EDS100 |
---|---|---|---|
Measurement range (mm) | 20 | 50 | 100 |
Power supply | 24V DC | ||
Analogue output | 4 – 20mA (1 – 5V or 2 – 10V on request) | ||
Digital output | Integer value in nm transmitted on full duplex RS485 network | ||
Absolute accuracy | 0.1% Full Scale | ||
Temperature Coefficient | < 0.01 % FS / °C | ||
Power consumption | < 100mA | ||
Update rate | Up to 10k samples/second | ||
Operating temperature | -20°C to 80°C (Other ranges on request) | ||
Operating humidity | 5%RH to 80%RH | ||
Ingress protection | IP66 (at prescribed orientation) | ||
PDF documents